Australia
Commonwealth of Australia
Australia (AU, AUS) is a country in Australia and New Zealand, with Canberra as its capital. The currency is the Australian Dollar (AUD, A$). The international dialling code is +61 and the trunk prefix is 0; mobile numbers are written like 0412 345 678. There are 12 time zones: Australia/Lord_Howe, Antarctica/Macquarie, Australia/Hobart, Australia/Melbourne, Australia/Sydney, and Australia/Broken_Hill and more. Main languages: English and Traditional Chinese.
CurrencyAUDA$
Dial code+61e.g. 0412 345 678
Time zone12 zonesUTC+10:30 … UTC+10:00
LanguageEnglish+1 more
CapitalCanberra
Population26.8M7.7M km²
Overview
- Official name
- Commonwealth of Australia
- Native name
- Australia
- ISO 3166-1 alpha-2
- AU
- ISO 3166-1 alpha-3
- AUS
- ISO 3166-1 numeric
- 036
- IOC code
- AUS
- Demonym
- Australian
- Capital
- Canberra
- Region
- Oceania › Australia and New Zealand
- Status
- Independent, UN member
- Groups
- Australasia
- United Nations
- Internet domain
- .au
- Coordinates
- -27, 133
- Area
- 7,692,024 km²
- Population
- 26,768,600
- GDP
- $1.6T ($59.2K per person)
- Literacy
- 99%
- Landlocked
- No
- Land borders
- None
Currency
Australian Dollar AUD
- Symbol
- A$ narrow $
- Minor units
- 2 decimals
- Example
- $1,234.50
Languages
| Language | Status | Share of population | Writing |
|---|---|---|---|
| English en | De facto official | 96% (25.7M) | |
| Traditional Chinese zh-Hant | 2.1% (562.1K) | ||
| Italian it | 1.9% (508.6K) | ||
| Warlpiri wbp | 0.0093% (2.5K) | ||
| Hmong Njua hnj | 0.0082% (2.2K) |
Time zones
| Time zone | Local time | Standard | Daylight saving | Name |
|---|---|---|---|---|
| Australia/Lord_Howe | UTC+10:30 | UTC+11:00 | Lord Howe Standard Time | |
| Antarctica/Macquarie | UTC+10:00 | UTC+11:00 | Australian Eastern Standard Time | |
| Australia/Hobart | UTC+10:00 | UTC+11:00 | Australian Eastern Standard Time | |
| Australia/Melbourne | UTC+10:00 | UTC+11:00 | Australian Eastern Standard Time | |
| Australia/Sydney | UTC+10:00 | UTC+11:00 | Australian Eastern Standard Time | |
| Australia/Broken_Hill | UTC+09:30 | UTC+10:30 | Australian Central Standard Time | |
| Australia/Brisbane | UTC+10:00 | none | Australian Eastern Standard Time | |
| Australia/Lindeman | UTC+10:00 | none | Australian Eastern Standard Time | |
| Australia/Adelaide | UTC+09:30 | UTC+10:30 | Australian Central Standard Time | |
| Australia/Darwin | UTC+09:30 | none | Australian Central Standard Time | |
| Australia/Perth | UTC+08:00 | none | Australian Western Standard Time | |
| Australia/Eucla | UTC+08:45 | none | Australian Central Western Standard Time |
Phone numbers
- Calling code
- +61
- Dial-out prefix
- 001[14-689]|14(?:1[14]|34|4[17]|[56]6|7[47]|88)0011 preferred 0011
- Trunk prefix
- 0
- National number length
- 5–12 digits
- Emergency number
- 0 pattern 000|1(?:06|12)
Number types
| Type | National format | International format | Layout | Digits |
|---|---|---|---|---|
| Fixed line | (02) 1234 5678 | +61 2 1234 5678 | (XX) XXXX XXXX | 9 |
| Mobile | 0412 345 678 | +61 412 345 678 | XXXX XXX XXX | 9 |
| Toll free | 1800 123 456 | +61 1800 123 456 | XXXX XXX XXX | 7, 10 |
| Premium rate | 1900 123 456 | +61 1900 123 456 | XXXX XXX XXX | 10 |
| Shared cost | 1300 123 456 | +61 1300 123 456 | XXXX XXX XXX | 6, 8, 10, 12 |
| VoIP | 0147 101 234 | +61 147 101 234 | XXXX XXX XXX | 9 |
| Pager | 016 312 34 | +61 16 312 34 | XXX XXX XX | [5-9] |
Show the 10 formatting rules
| Digits pattern | Leading digits | Format | International |
|---|---|---|---|
(\d{2})(\d{3,4}) | 16 | $1 $2 | $1 $2 |
(\d{2})(\d{2})(\d{2}) | 13 | $1 $2 $3 | $1 $2 $3 |
(\d{3})(\d{3}) | 19 | $1 $2 | $1 $2 |
(\d{3})(\d{4}) | 180 | 1802 | $1 $2 | $1 $2 |
(\d{4})(\d{3,4}) | 19 | $1 $2 | $1 $2 |
(\d{2})(\d{3})(\d{2,4}) | 16 | $1 $2 $3 | $1 $2 $3 |
(\d{3})(\d{3})(\d{3}) | 14|4 | $1 $2 $3 | $1 $2 $3 |
(\d)(\d{4})(\d{4}) | [2378] | $1 $2 $3 | $1 $2 $3 |
(\d{4})(\d{3})(\d{3}) | 1(?:30|[89]) | $1 $2 $3 | $1 $2 $3 |
(\d{4})(\d{4})(\d{4}) | 130 | $1 $2 $3 | $1 $2 $3 |
Address and postal code
Address layout
{Organization}
{Name}
{Street address}
{City} {State/province} {Postal code}
- Required fields
- Street address, City, State/province, Postal code
- Uppercase fields
- City, State/province
- Region label
- state
- Predefined regions
- 9
Postal code
- Pattern
\d{4}- Examples
- 2060 · 3171 · 6430 · 4000 · 4006 · 3001
- Post office lookup
- http://www1.auspost.com.au/postcodes/
Calendar, units and conventions
Number and date formats
As written by the Australian English locale (en-AU), amounts in AUD.
- Number
- 1,234,567.891
- Percent
- 45.7%
- Currency (AUD)
- $1,234,567.89
- Accounting
- ($1,234,567.89)
- Currency, name
- 1,234,567.89 Australian dollars
- Compact short
- 1.2M
- Compact long
- 1.2 million
- Scientific
- 1.235e6
- Speed
- 88 kilometres per hour
- Temperature
- 21.5°C
- Date, full
- Friday, 27 March 2026
- Date, long
- 27 March 2026
- Date, medium
- 27 Mar 2026
- Date, short
- 27/3/26
- Time, medium
- 3:04:05 pm
- Time, short
- 3:04 pm
- Date and time
- 27 Mar 2026, 3:04 pm
- Month and year
- March 2026
- Weekday
- Friday
- Relative time
- yesterday · in 3 days · 2 hours ago
- List: and
- A, B and C
- List: or
- A, B or C