Italian
it ยท italiano
Italian (it) is written in the Latin script and has an estimated 70.5M speakers. It is an official language in Italy, San Marino, and Switzerland. CLDR has 5 locales for it.
Native nameitaliano
ScriptLatinLatn
Speakers70.5Mestimated
Countries15
Locales5
Plural forms3one, many, other
Overview
Where it is spoken
| Country | Status | Share of population |
|---|---|---|
| ๐ฎ๐น Italy | Official | 95% |
| ๐ธ๐ฒ San Marino | Official | 89% |
| ๐ป๐ฆ Vatican City | De facto official | 82% |
| ๐ฒ๐น Malta | 56% | |
| ๐จ๐ญ Switzerland | Official | 15% |
| ๐ฆ๐น Austria | 9% | |
| ๐ฉ๐ช Germany | 7% | |
| ๐ฆ๐บ Australia | 1.9% | |
| ๐ซ๐ท France | 1.7% | |
| ๐ญ๐ท Croatia | Official (regional) | 1.6% |
| ๐จ๐ฆ Canada | 1.5% | |
| ๐บ๐ธ United States | 0.34% | |
| ๐ง๐ท Brazil | 0.28% | |
| ๐ฌ๐ง United Kingdom | 0.2% | |
| ๐ธ๐ฎ Slovenia | 0.19% |
Plural categories
| Category | Examples |
|---|---|
| one | 1 |
| many | 1000000 |
| other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, โฆ |