Russia
Russian Federation · Россия
Russia (RU, RUS) is a country in Eastern Europe, with Moscow as its capital. The currency is the Russian Ruble (RUB, RUB). The international dialling code is +7 and the trunk prefix is 8; mobile numbers are written like 8 (912) 345-67-89. There are 26 time zones: Europe/Kaliningrad, Europe/Moscow, Europe/Kirov, Europe/Volgograd, Europe/Astrakhan, and Europe/Saratov and more. Official language: Russian.
CurrencyRUBRUB
Dial code+7e.g. 8 (912) 345-67-89
Time zone26 zonesUTC+02:00 … UTC+03:00
LanguageRussian
CapitalMoscow
Population140.8M17.1M km²
Overview
- Official name
- Russian Federation
- Native name
- Россия
- ISO 3166-1 alpha-2
- RU
- ISO 3166-1 alpha-3
- RUS
- ISO 3166-1 numeric
- 643
- IOC code
- RUS
- Demonym
- Russian
- Capital
- Moscow
- Region
- Europe › Eastern Europe
- Status
- Independent, UN member
- Groups
- Eastern Europe
- United Nations
- Internet domain
- .ru, .su, .рф
- Coordinates
- 60, 100
- Area
- 17,098,242 km²
- Population
- 140,821,000
- GDP
- $5.8T ($41.3K per person)
- Literacy
- 99.7%
- Landlocked
- No
Currency
Russian Ruble RUB
- Symbol
- RUB narrow ₽
- Minor units
- 2 decimals
- Example
- 1 234,50 ₽
Former currencies: RUR
Languages
| Language | Status | Share of population | Writing |
|---|---|---|---|
| Russian ru | Official | 94% (132.4M) | |
| Tatar tt | Official (regional) | 1.4% (2M) | |
| Bashkir ba | Official (regional) | 1.3% (1.8M) | |
| Chechen ce | Official (regional) | 0.66% (929.4K) | |
| Avaric av | Official (regional) | 0.39% (549.2K) | |
| Udmurt udm | Official (regional) | 0.38% (535.1K) | |
| Yakut sah | Official (regional) | 0.32% (450.6K) | |
| Kabardian kbd | Official (regional) | 0.31% (436.5K) | |
| Erzya myv | Official (regional) | 0.31% (436.5K) | |
| Buriat bua | Official (regional) | 0.22% (309.8K) | |
| Moksha mdf | Official (regional) | 0.21% (295.7K) | |
| Kumyk kum | Official (regional) | 0.2% (281.6K) | |
| Komi kv | Official (regional) | 0.18% (253.5K) | |
| Lezghian lez | Official (regional) | 0.18% (253.5K) | |
| Karachay-Balkar krc | Official (regional) | 0.17% (239.4K) | |
| Ingush inh | Official (regional) | 0.16% (225.3K) | |
| Tuvinian tyv | Official (regional) | 0.13% (183.1K) | |
| Azerbaijani (Cyrillic) az-Cyrl | Official (regional) | 0.093% (131K) | |
| Adyghe ady | Official (regional) | 0.088% (123.9K) | |
| lbe lbe | Official (regional) | 0.078% (109.8K) | |
| Komi-Permyak koi | Official (regional) | 0.045% (63.4K) | |
| Chuvash cv | 1.3% (1.8M) | ||
| Armenian hy | 0.84% (1.2M) | ||
| Mari chm | 0.37% (521K) | ||
| Ossetic os | 0.32% (450.6K) | ||
| Dargwa dar | 0.26% (366.1K) | ||
| Karelian krl | 0.082% (115.5K) | ||
| Pontic (Cyrillic) pnt-Cyrl | 0.04% (56.3K) | ||
| abq abq | 0.021% (29.6K) | ||
| Western Mari mrj | 0.021% (29.6K) | ||
| Southern Altai alt | 0.014% (19.7K) | ||
| Finnish fi | 0.012% (16.9K) | ||
| Serbian sr | 0.0041% (5.8K) | ||
| Veps vep | 0.0026% (3.7K) | ||
| Mongolian mn | 0.0015% (2.1K) | ||
| Kara-Kalpak kaa | 0.0006% (844.9) | ||
| Ingrian izh | 0.0001% (140.8) | ||
| Church Slavic cu | 0% (0) | ||
| Votic vot | 0% (0) |
Time zones
| Time zone | Local time | Standard | Daylight saving | Name |
|---|---|---|---|---|
| Europe/Kaliningrad | UTC+02:00 | none | Eastern European Standard Time | |
| Europe/Moscow | UTC+03:00 | none | Moscow Standard Time | |
| Europe/Kirov | UTC+03:00 | none | Moscow Standard Time | |
| Europe/Volgograd | UTC+03:00 | none | Moscow Standard Time | |
| Europe/Astrakhan | UTC+04:00 | none | Samara Standard Time | |
| Europe/Saratov | UTC+04:00 | none | Samara Standard Time | |
| Europe/Ulyanovsk | UTC+04:00 | none | Samara Standard Time | |
| Europe/Samara | UTC+04:00 | none | Samara Standard Time | |
| Asia/Yekaterinburg | UTC+05:00 | none | Yekaterinburg Standard Time | |
| Asia/Omsk | UTC+06:00 | none | Omsk Standard Time | |
| Asia/Novosibirsk | UTC+07:00 | none | Krasnoyarsk Standard Time | |
| Asia/Barnaul | UTC+07:00 | none | Krasnoyarsk Standard Time | |
| Asia/Tomsk | UTC+07:00 | none | Krasnoyarsk Standard Time | |
| Asia/Novokuznetsk | UTC+07:00 | none | Krasnoyarsk Standard Time | |
| Asia/Krasnoyarsk | UTC+07:00 | none | Krasnoyarsk Standard Time | |
| Asia/Irkutsk | UTC+08:00 | none | Irkutsk Standard Time | |
| Asia/Chita | UTC+09:00 | none | Yakutsk Standard Time | |
| Asia/Yakutsk | UTC+09:00 | none | Yakutsk Standard Time | |
| Asia/Khandyga | UTC+09:00 | none | Yakutsk Standard Time | |
| Asia/Vladivostok | UTC+10:00 | none | Vladivostok Standard Time | |
| Asia/Ust-Nera | UTC+10:00 | none | Vladivostok Standard Time | |
| Asia/Magadan | UTC+11:00 | none | Magadan Standard Time | |
| Asia/Sakhalin | UTC+11:00 | none | Magadan Standard Time | |
| Asia/Srednekolymsk | UTC+11:00 | none | Magadan Standard Time | |
| Asia/Kamchatka | UTC+12:00 | none | Kamchatka Standard Time | |
| Asia/Anadyr | UTC+12:00 | none | Kamchatka Standard Time |
Phone numbers
- Calling code
- +7 (+73, +74, +75, +78, +79)
- Shared with
- Dial-out prefix
- 810 preferred 8~10
- Trunk prefix
- 8
- National number length
- 10–14 digits
- Emergency number
- 1 pattern 112|(?:0|10)[1-3]
Number types
| Type | National format | International format | Layout | Digits |
|---|---|---|---|---|
| Fixed line | 8 (301) 123-45-67 | +7 301 123 45 67 | X (XXX) XXX-XX-XX | 10 |
| Mobile | 8 (912) 345-67-89 | +7 912 345 67 89 | X (XXX) XXX-XX-XX | 10 |
| Toll free | 8 (800) 123-45-67 | +7 800 123 45 67 | X (XXX) XXX-XX-XX | 10, 14 |
| Premium rate | 8 (809) 123-45-67 | +7 809 123 45 67 | X (XXX) XXX-XX-XX | 10 |
| Personal number | 8 (808) 123-45-67 | +7 808 123 45 67 | X (XXX) XXX-XX-XX | 10 |
Show the 6 formatting rules
| Digits pattern | Leading digits | Format | International |
|---|---|---|---|
(\d{3})(\d{2})(\d{2}) | [0-79] | $1-$2-$3 | $1-$2-$3 |
(\d{4})(\d{2})(\d{2})(\d{2}) | 7(?:1[0-8]|2[1-9]) | 7(?:1(?:[0-356]2|4[29]|7|8[27])|2(?:1[23]|[2-9]2)) | 7(?:1(?:[0-356]2|4[29]|7|8[27])|2(?:13[03-69]|62[013-9]))|72[1-57-9]2 | $1 $2 $3 $4 | $1 $2 $3 $4 |
(\d{5})(\d)(\d{2})(\d{2}) | 7(?:1[0-68]|2[1-9]) | 7(?:1(?:[06][3-6]|[18]|2[35]|[3-5][3-5])|2(?:[13][3-5]|[24-689]|7[457])) | 7(?:1(?:0(?:[356]|4[023])|[18]|2(?:3[013-9]|5)|3[45]|43[013-79]|5(?:3[1-8]|4[1-7]|5)|6(?:3[0-35-9]|[4-6]))|2(?:1(?:3[178]|[45])|[24-689]|3[35]|7[457]))|7(?:14|23)4[0-8]|71(?:33|45)[1-79] | $1 $2 $3 $4 | $1 $2 $3 $4 |
(\d{3})(\d{3})(\d{4}) | 7 | $1 $2 $3 | $1 $2 $3 |
(\d{3})(\d{3})(\d{2})(\d{2}) | [349]|8(?:[02-7]|1[1-8]) | $1 $2-$3-$4 | $1 $2-$3-$4 |
(\d{4})(\d{4})(\d{3})(\d{3}) | 8 | $1 $2 $3 $4 | $1 $2 $3 $4 |
Address and postal code
Address layout
{Name}
{Organization}
{Street address}
{City}
{State/province}
{Postal code}
- Required fields
- Street address, City, State/province, Postal code
- Uppercase fields
- Street address, City
- Region label
- oblast
- Predefined regions
- 85
Postal code
- Pattern
\d{6}- Examples
- 247112 · 103375 · 188300
- Post office lookup
- https://www.pochta.ru/post-index
Calendar, units and conventions
Number and date formats
As written by the Russian (Russia) locale (ru-RU), amounts in RUB.
- Number
- 1 234 567,891
- Percent
- 45,7 %
- Currency (RUB)
- 1 234 567,89 ₽
- Accounting
- -1 234 567,89 ₽
- Currency, name
- 1 234 567,89 российского рубля
- Compact short
- 1,2 млн
- Compact long
- 1,2 миллиона
- Scientific
- 1,235E6
- Speed
- 88 километров в час
- Temperature
- 21,5 °C
- Date, full
- пятница, 27 марта 2026 г.
- Date, long
- 27 марта 2026 г.
- Date, medium
- 27 мар. 2026 г.
- Date, short
- 27.03.2026
- Time, medium
- 15:04:05
- Time, short
- 15:04
- Date and time
- 27 мар. 2026 г., 15:04
- Month and year
- март 2026 г.
- Weekday
- пятница
- Relative time
- вчера · через 3 дня · 2 часа назад
- List: and
- A, B и C
- List: or
- A, B или C