Russian
ru · русский
Russian (ru) is written in the Cyrillic script and has an estimated 201.2M speakers. It is an official language in Russia, Kazakhstan, Belarus, and Kyrgyzstan. CLDR has 7 locales for it.
Native nameрусский
ScriptCyrillicCyrl
Speakers201.2Mestimated
Countries24
Locales7
Plural forms4one, few, many, other
Overview
Where it is spoken
| Country | Status | Share of population |
|---|---|---|
| 🇷🇺 Russia | Official | 94% |
| 🇱🇹 Lithuania | 80% | |
| 🇰🇿 Kazakhstan | Official | 72% |
| 🇧🇾 Belarus | Official | 71% |
| 🇦🇲 Armenia | 65% | |
| 🇪🇪 Estonia | 56% | |
| 🇺🇦 Ukraine | De facto official | 46% |
| 🇸🇯 Svalbard & Jan Mayen | 41% | |
| 🇱🇻 Latvia | 38% | |
| 🇰🇬 Kyrgyzstan | Official | 36% |
| 🇧🇬 Bulgaria | 23% | |
| 🇵🇱 Poland | 18% | |
| 🇺🇿 Uzbekistan | 14% | |
| 🇹🇯 Tajikistan | 12% | |
| 🇹🇲 Turkmenistan | 12% | |
| 🇮🇱 Israel | 11% | |
| 🇬🇪 Georgia | 9% | |
| 🇩🇪 Germany | 6% | |
| 🇲🇩 Moldova | 3% | |
| 🇨🇦 Canada | 0.85% | |
| 🇫🇮 Finland | 0.81% | |
| 🇺🇸 United States | 0.24% | |
| 🇲🇳 Mongolia | 0.12% | |
| 🇨🇳 China | 0.001% |
Plural categories
| Category | Examples |
|---|---|
| one | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
| few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … |
| other | 0.5, 1.5, 2.5, 10.5, 100.5 |