Germany
Federal Republic of Germany · Deutschland
Germany (DE, DEU) is a country in Western Europe, with Berlin as its capital. The currency is the Euro (EUR, €). The international dialling code is +49 and the trunk prefix is 0; mobile numbers are written like 01512 3456789. There are 2 time zones: Europe/Berlin and Europe/Busingen. Official language: German.
CurrencyEUR€
Dial code+49e.g. 01512 3456789
Time zone2 zonesUTC+01:00 … UTC+01:00
LanguageGerman
CapitalBerlin
Population84.1M357.1K km²
Overview
- Official name
- Federal Republic of Germany
- Native name
- Deutschland
- ISO 3166-1 alpha-2
- DE
- ISO 3166-1 alpha-3
- DEU
- ISO 3166-1 numeric
- 276
- IOC code
- GER
- Demonym
- German
- Capital
- Berlin
- Region
- Europe › Western Europe
- Status
- Independent, UN member
- Groups
- Western Europe
- European Union
- Eurozone
- United Nations
- Internet domain
- .de
- Coordinates
- 51, 9
- Area
- 357,114 km²
- Population
- 84,119,100
- GDP
- $5.2T ($62.2K per person)
- Literacy
- 99%
- Landlocked
- No
Currency
Euro EUR
- Symbol
- €
- Minor units
- 2 decimals
- Example
- 1.234,50 €
Former currencies: DEM
Languages
| Language | Status | Share of population | Writing |
|---|---|---|---|
| German de | Official | 91% (76.5M) | |
| Northern Frisian frr | Official (regional) | 0.012% (10.1K) | |
| English en | 64% (53.8M) | ||
| French fr | 18% (15.1M) | ||
| Bavarian bar | 17% (14.3M) | 5% | |
| Low German nds | 12% (10.1M) | 5% | |
| Dutch nl | 9% (7.6M) | ||
| Italian it | 7% (5.9M) | ||
| Spanish es | 6% (5M) | ||
| Russian ru | 6% (5M) | ||
| Main-Franconian vmf | 6% (5M) | ||
| Turkish tr | 2.5% (2.1M) | ||
| Swiss German gsw | 2.3% (1.9M) | 5% | |
| Danish da | 2% (1.7M) | ||
| swg swg | 1% (841.2K) | 5% | |
| Croatian hr | 0.79% (664.5K) | ||
| Kurdish ku | 0.66% (555.2K) | ||
| Greek el | 0.38% (319.7K) | ||
| Colognian ksh | 0.3% (252.4K) | ||
| Polish pl | 0.29% (243.9K) | ||
| Upper Sorbian hsb | 0.016% (13.5K) | 5% | |
| Lower Sorbian dsb | 0.0083% (7K) | 5% | |
| Eastern Frisian frs | 0.0024% (2K) | ||
| Saterland Frisian stq | 0.0012% (1K) | ||
| Palatine German pfl | 0% (0) |
Time zones
| Time zone | Local time | Standard | Daylight saving | Name |
|---|---|---|---|---|
| Europe/Berlin | UTC+01:00 | UTC+02:00 | Central European Standard Time | |
| Europe/Busingen | UTC+01:00 | UTC+02:00 | Central European Standard Time |
Phone numbers
- Calling code
- +49
- Dial-out prefix
- 00
- Trunk prefix
- 0
- National number length
- 4–15 digits
- Emergency number
- 110 pattern 11[02]
Number types
| Type | National format | International format | Layout | Digits |
|---|---|---|---|---|
| Fixed line | 030 123456 | +49 30 123456 | XXX XXXXXX | [5-15] |
| Mobile | 01512 3456789 | +49 1512 3456789 | XXXXX XXXXXXX | 10, 11 |
| Toll free | 0800 1234567890 | +49 800 1234567890 | XXXX XXXXXXXXXX | [10-15] |
| Premium rate | 0900 1 234567 | +49 900 1 234567 | XXXX X XXXXXX | 10, 11 |
| Shared cost | 0180 1 2345 | +49 180 1 2345 | XXXX X XXXX | [7-14] |
| Personal number | 0700 1234 5678 | +49 700 1234 5678 | XXXX XXXX XXXX | 11 |
| Pager | 16412345 | +49 16412345 | XXXXXXXX | [4-14] |
| Universal access | 018500 123456 | +49 18500 123456 | XXXXXX XXXXXX | [8-14] |
| Voicemail | 0177 99 1234567 | +49 177 99 1234567 | XXXX XX XXXXXXX | 12, 13 |
Show the 19 formatting rules
| Digits pattern | Leading digits | Format | International |
|---|---|---|---|
(\d{2})(\d{3,13}) | 3[02]|40|[68]9 | $1 $2 | $1 $2 |
(\d{6}) | 227 | 2277 | $1 | $1 |
(\d{3})(\d{3,12}) | 2(?:0[1-389]|1[124]|2[18]|3[14])|3(?:[35-9][15]|4[015])|906|(?:2[4-9]|4[2-9]|[579][1-9]|[68][1-8])1 | 2(?:0[1-389]|12[0-8])|3(?:[35-9][15]|4[015])|906|2(?:[13][14]|2[18])|(?:2[4-9]|4[2-9]|[579][1-9]|[68][1-8])1 | $1 $2 | $1 $2 |
(\d{4})(\d{2,11}) | [24-6]|3(?:[3569][02-46-9]|4[2-4679]|7[2-467]|8[2-46-8])|70[2-8]|8(?:0[2-9]|[1-8])|90[7-9]|[79][1-9] | [24-6]|3(?:3(?:0[1-467]|2[127-9]|3[124578]|7[1257-9]|8[1256]|9[145])|4(?:2[135]|4[13578]|9[1346])|5(?:0[14]|2[1-3589]|6[1-4]|7[13468]|8[13568])|6(?:2[1-489]|3[124-6]|6[13]|7[12579]|8[1-356]|9[135])|7(?:2[1-7]|4[145]|6[1-5]|7[1-4])|8(?:21|3[1468]|6|7[1467]|8[136])|9(?:0[12479]|2[1358]|4[134679]|6[1-9]|7[136]|8[147]|9[1468]))|70[2-8]|8(?:0[2-9]|[1-8])|90[7-9]|[79][1-9]|3[68]4[1347]|3(?:47|60)[1356]|3(?:3[46]|46|5[49])[1246]|3[4579]3[1357] | $1 $2 | $1 $2 |
(\d{3})(\d{4}) | 138 | $1 $2 | $1 $2 |
(\d{5})(\d{2,10}) | 3 | $1 $2 | $1 $2 |
(\d{3})(\d{5,11}) | 181 | $1 $2 | $1 $2 |
(\d{3})(\d)(\d{4,10}) | 1(?:3|80)|9 | $1 $2 $3 | $1 $2 $3 |
(\d{3})(\d{7,8}) | 1[67] | $1 $2 | $1 $2 |
(\d{3})(\d{7,12}) | 8 | $1 $2 | $1 $2 |
(\d{5})(\d{6}) | 185 | 1850 | 18500 | $1 $2 | $1 $2 |
(\d{3})(\d{4})(\d{4}) | 7 | $1 $2 $3 | $1 $2 $3 |
(\d{4})(\d{7}) | 18[68] | $1 $2 | $1 $2 |
(\d{4})(\d{7}) | 15[1279] | $1 $2 | $1 $2 |
(\d{5})(\d{6}) | 15[03568] | 15(?:[0568]|3[13]) | $1 $2 | $1 $2 |
(\d{3})(\d{8}) | 18 | $1 $2 | $1 $2 |
(\d{3})(\d{2})(\d{7,8}) | 1(?:6[023]|7) | $1 $2 $3 | $1 $2 $3 |
(\d{4})(\d{2})(\d{7}) | 15[279] | $1 $2 $3 | $1 $2 $3 |
(\d{3})(\d{2})(\d{8}) | 15 | $1 $2 $3 | $1 $2 $3 |
Address and postal code
Address layout
{Name}
{Organization}
{Street address}
{Postal code} {City}
- Required fields
- Street address, City, Postal code
Calendar, units and conventions
Number and date formats
As written by the German (Germany) locale (de-DE), amounts in EUR.
- Number
- 1.234.567,891
- Percent
- 45,7 %
- Currency (EUR)
- 1.234.567,89 €
- Accounting
- -1.234.567,89 €
- Currency, name
- 1.234.567,89 Euro
- Compact short
- 1,2 Mio.
- Compact long
- 1,2 Millionen
- Scientific
- 1,235E6
- Speed
- 88 Kilometer pro Stunde
- Temperature
- 21,5 °C
- Date, full
- Freitag, 27. März 2026
- Date, long
- 27. März 2026
- Date, medium
- 27.03.2026
- Date, short
- 27.03.26
- Time, medium
- 15:04:05
- Time, short
- 15:04
- Date and time
- 27.03.2026, 15:04
- Month and year
- März 2026
- Weekday
- Freitag
- Relative time
- gestern · in 3 Tagen · vor 2 Stunden
- List: and
- A, B und C
- List: or
- A, B oder C