Philippines
Republic of the Philippines · Pilipinas
Philippines (PH, PHL) is a country in South-Eastern Asia, with Manila as its capital. The currency is the Philippine Peso (PHP, ₱). The international dialling code is +63 and the trunk prefix is 0; mobile numbers are written like 0905 123 4567. The time zone is Asia/Manila. Official languages: English and Filipino.
CurrencyPHP₱
Dial code+63e.g. 0905 123 4567
Time zoneManilaUTC+08:00
LanguageEnglish+1 more
CapitalManila
Population118.3M342.4K km²
Overview
- Official name
- Republic of the Philippines
- Native name
- Philippines · Pilipinas
- ISO 3166-1 alpha-2
- PH
- ISO 3166-1 alpha-3
- PHL
- ISO 3166-1 numeric
- 608
- IOC code
- PHI
- Demonym
- Filipino
- Capital
- Manila
- Region
- Asia › South-Eastern Asia
- Status
- Independent, UN member
- Groups
- Southeast Asia
- United Nations
- Internet domain
- .ph
- Coordinates
- 13, 122
- Area
- 342,353 km²
- Population
- 118,277,000
- GDP
- $1.1T ($9.6K per person)
- Literacy
- 95.4%
- Landlocked
- No
- Land borders
- None
Currency
Philippine Peso PHP
- Symbol
- ₱
- Minor units
- 2 decimals
- Example
- ₱1,234.50
Languages
| Language | Status | Share of population | Writing |
|---|---|---|---|
| English en | Official | 64% (75.7M) | |
| Filipino fil | Official | 60% (71M) | |
| Cebuano ceb | Official (regional) | 24% (28.4M) | |
| Iloko ilo | Official (regional) | 9.6% (11.4M) | |
| Hiligaynon hil | Official (regional) | 8.4% (9.9M) | |
| Waray war | Official (regional) | 2.9% (3.4M) | |
| Pangasinan pag | Official (regional) | 1.4% (1.7M) | |
| mdh mdh | Official (regional) | 1.2% (1.4M) | |
| tsg tsg | Official (regional) | 1.1% (1.3M) | |
| Spanish es | 31% (36.7M) | ||
| Bikol bik | 3% (3.5M) | ||
| fbl fbl | 2.3% (2.7M) | ||
| Pampanga pam | 2.3% (2.7M) | ||
| Traditional Chinese zh-Hant | 0.73% (863.4K) | ||
| Capiznon cps | 0.66% (780.6K) | ||
| Kinaray-a krj | 0.39% (461.3K) | ||
| bto bto | 0.28% (331.2K) | ||
| hnn hnn | 0.016% (18.9K) | ||
| tbw tbw | 0.0085% (10.1K) | ||
| bku bku | 0.0068% (8K) |
Time zones
| Time zone | Local time | Standard | Daylight saving | Name |
|---|---|---|---|---|
| Asia/Manila | UTC+08:00 | none | Philippine Standard Time |
Phone numbers
- Calling code
- +63
- Dial-out prefix
- 00
- Trunk prefix
- 0
- National number length
- 6–13 digits
- Emergency number
- 112 pattern 11[27]|911
Number types
| Type | National format | International format | Layout | Digits |
|---|---|---|---|---|
| Fixed line | (02) 3234 5678 | +63 2 3234 5678 | (XX) XXXX XXXX | 6, [8-10] |
| Mobile | 0905 123 4567 | +63 905 123 4567 | XXXX XXX XXXX | 10 |
| Toll free | 1800 1 234 5678 | +63 1800 1 234 5678 | XXXX X XXX XXXX | [11-13] |
Show the 8 formatting rules
| Digits pattern | Leading digits | Format | International |
|---|---|---|---|
(\d)(\d{5}) | 2 | $1 $2 | $1 $2 |
(\d{4})(\d{4,6}) | 3(?:23|39|46)|4(?:2[3-6]|[35]9|4[26]|76)|544|88[245]|(?:52|64|86)2 | 3(?:230|397|461)|4(?:2(?:35|[46]4|51)|396|4(?:22|63)|59[347]|76[15])|5(?:221|446)|642[23]|8(?:622|8(?:[24]2|5[13])) | $1 $2 | $1 $2 |
(\d{5})(\d{4}) | 346|4(?:27|9[35])|883 | 3469|4(?:279|9(?:30|56))|8834 | $1 $2 | $1 $2 |
(\d)(\d{4})(\d{4}) | 2 | $1 $2 $3 | $1 $2 $3 |
(\d{2})(\d{3})(\d{4}) | [3-7]|8[2-8] | $1 $2 $3 | $1 $2 $3 |
(\d{3})(\d{3})(\d{4}) | [89] | $1 $2 $3 | $1 $2 $3 |
(\d{4})(\d{3})(\d{4}) | 1 | $1 $2 $3 | $1 $2 $3 |
(\d{4})(\d{1,2})(\d{3})(\d{4}) | 1 | $1 $2 $3 $4 | $1 $2 $3 $4 |
Address and postal code
Address layout
{Name}
{Organization}
{Street address}
{Dependent locality}, {City}
{Postal code} {State/province}
- Predefined regions
- 82
Postal code
- Pattern
\d{4}- Examples
- 1008 · 1050 · 1135 · 1207 · 2000 · 1000
- Post office lookup
- https://phlpost.gov.ph/zip-code-locator/
Calendar, units and conventions
Number and date formats
As written by the English (Philippines) locale (en-PH), amounts in PHP.
- Number
- 1,234,567.891
- Percent
- 45.7%
- Currency (PHP)
- ₱1,234,567.89
- Accounting
- (₱1,234,567.89)
- Currency, name
- 1,234,567.89 Philippine pesos
- Compact short
- 1.2M
- Compact long
- 1.2 million
- Scientific
- 1.235E6
- Speed
- 88 kilometers per hour
- Temperature
- 21.5°C
- Date, full
- Friday, March 27, 2026
- Date, long
- March 27, 2026
- Date, medium
- Mar 27, 2026
- Date, short
- 3/27/26
- Time, medium
- 3:04:05 PM
- Time, short
- 3:04 PM
- Date and time
- Mar 27, 2026, 3:04 PM
- Month and year
- March 2026
- Weekday
- Friday
- Relative time
- yesterday · in 3 days · 2 hours ago
- List: and
- A, B, and C
- List: or
- A, B, or C