Indonesia
Republic of Indonesia
Indonesia (ID, IDN) is a country in South-Eastern Asia, with Jakarta as its capital. The currency is the Indonesian Rupiah (IDR, IDR). The international dialling code is +62 and the trunk prefix is 0; mobile numbers are written like 0812-345-678. There are 4 time zones: Asia/Jakarta, Asia/Pontianak, Asia/Makassar, and Asia/Jayapura. Official language: Indonesian.
CurrencyIDRIDR
Dial code+62e.g. 0812-345-678
Time zone4 zonesUTC+07:00 … UTC+07:00
LanguageIndonesian
CapitalJakarta
Population281.6M1.9M km²
Overview
- Official name
- Republic of Indonesia
- Native name
- Indonesia
- ISO 3166-1 alpha-2
- ID
- ISO 3166-1 alpha-3
- IDN
- ISO 3166-1 numeric
- 360
- IOC code
- INA
- Demonym
- Indonesian
- Capital
- Jakarta
- Region
- Asia › South-Eastern Asia
- Status
- Independent, UN member
- Groups
- Southeast Asia
- United Nations
- Internet domain
- .id
- Coordinates
- -5, 120
- Area
- 1,904,569 km²
- Population
- 281,562,000
- GDP
- $3.9T ($13.9K per person)
- Literacy
- 92.8%
- Landlocked
- No
Currency
Indonesian Rupiah IDR
- Symbol
- IDR narrow Rp
- Minor units
- None (0 decimals)
- Example
- Rp 1.235
Languages
| Language | Status | Share of population | Writing |
|---|---|---|---|
| Indonesian id | Official | 64% (180.2M) | |
| Javanese jv | 34% (95.7M) | ||
| Sundanese su | 12% (33.8M) | ||
| Madurese mad | 6.3% (17.7M) | ||
| Malay ms | 3.4% (9.6M) | ||
| Minangkabau min | 3% (8.4M) | ||
| Betawi bew | 2.1% (5.9M) | ||
| Balinese ban | 1.8% (5.1M) | ||
| Buginese bug | 1.6% (4.5M) | ||
| Banjar bjn | 1.5% (4.2M) | ||
| Acehnese ace | 1.4% (3.9M) | ||
| Malay (Arabic) ms-Arab | 1.2% (3.4M) | ||
| Sasak sas | 0.97% (2.7M) | ||
| Batak Toba bbc | 0.92% (2.6M) | ||
| Traditional Chinese zh-Hant | 0.92% (2.6M) | ||
| Makasar mak | 0.73% (2.1M) | ||
| ljp ljp | 0.69% (1.9M) | ||
| rej rej | 0.46% (1.3M) | ||
| Gorontalo gor | 0.41% (1.2M) | ||
| nij nij | 0.37% (1M) | ||
| kge kge | 0.32% (901K) | ||
| aoz aoz | 0.27% (760.2K) | ||
| kvr kvr | 0.14% (394.2K) | ||
| lbw lbw | 0.13% (366K) | ||
| Gayo gay | 0.12% (337.9K) | ||
| rob rob | 0.11% (309.7K) | ||
| Mandar mdr | 0.092% (259K) | ||
| sxn sxn | 0.092% (259K) | ||
| Selayar sly | 0.054% (152K) | ||
| Mentawai mwv | 0.024% (67.6K) | ||
| Balinese (Balinese) ban-Bali | 0% (0) | ||
| Kawi kaw | 0% (0) |
Time zones
| Time zone | Local time | Standard | Daylight saving | Name |
|---|---|---|---|---|
| Asia/Jakarta | UTC+07:00 | none | Western Indonesia Time | |
| Asia/Pontianak | UTC+07:00 | none | Western Indonesia Time | |
| Asia/Makassar | UTC+08:00 | none | Central Indonesia Time | |
| Asia/Jayapura | UTC+09:00 | none | Eastern Indonesia Time |
Phone numbers
- Calling code
- +62
- Dial-out prefix
- 00[89]
- Trunk prefix
- 0
- National number length
- 7–17 digits
- Emergency number
- 110 pattern 11[02389]
Number types
| Type | National format | International format | Layout | Digits |
|---|---|---|---|---|
| Fixed line | (021) 8350123 | +62 21 8350123 | (XXX) XXXXXXX | [7-11] |
| Mobile | 0812-345-678 | +62 812 345 678 | XXXX-XXX-XXX | [9-12] |
| Toll free | 0800 1234567 | +62 800 1234567 | XXXX XXXXXXX | [8-17] |
| Premium rate | 0809 1 234 567 | +62 809 1 234 567 | XXXX X XXX XXX | 10 |
| Shared cost | 0804 123 4567 | +62 804 123 4567 | XXXX XXX XXXX | 10 |
| Universal access | 0807 1 123 456 | +62 807 1 123 456 | XXXX X XXX XXX | 7, 10 |
Show the 11 formatting rules
| Digits pattern | Leading digits | Format | International |
|---|---|---|---|
(\d)(\d{3})(\d{3}) | 15 | $1 $2 $3 | $1 $2 $3 |
(\d{2})(\d{5,9}) | 2[124]|[36]1 | $1 $2 | $1 $2 |
(\d{3})(\d{5,7}) | 800 | $1 $2 | $1 $2 |
(\d{3})(\d{5,8}) | [2-79] | $1 $2 | $1 $2 |
(\d{3})(\d{3,4})(\d{3}) | 8[1-35-9] | $1-$2-$3 | $1-$2-$3 |
(\d{3})(\d{6,8}) | 1 | $1 $2 | $1 $2 |
(\d{3})(\d{3})(\d{4}) | 804 | $1 $2 $3 | $1 $2 $3 |
(\d{3})(\d)(\d{3})(\d{3}) | 80 | $1 $2 $3 $4 | $1 $2 $3 $4 |
(\d{3})(\d{4})(\d{4,5}) | 8 | $1-$2-$3 | $1-$2-$3 |
(\d{3})(\d{3})(\d{3})(\d{2,8}) | 1 | $1 $2 $3 $4 | $1 $2 $3 $4 |
(\d{2})(\d{4})(\d{3})(\d{4}) | 0 | $1 $2 $3 $4 | $1 $2 $3 $4 |
Address and postal code
Address layout
{Name}
{Organization}
{Street address}
{City}
{State/province} {Postal code}
- Required fields
- Street address, State/province
- Predefined regions
- 34
Postal code
- Pattern
\d{5}- Examples
- 40115
Calendar, units and conventions
Number and date formats
As written by the Indonesian (Indonesia) locale (id-ID), amounts in IDR.
- Number
- 1.234.567,891
- Percent
- 45,7%
- Currency (IDR)
- Rp 1.234.568
- Accounting
- -Rp 1.234.568
- Currency, name
- 1.234.568 Rupiah Indonesia
- Compact short
- 1,2Â jt
- Compact long
- 1,2 juta
- Scientific
- 1,235E6
- Speed
- 88 kilometer per jam
- Temperature
- 21,5°C
- Date, full
- Jumat, 27 Maret 2026
- Date, long
- 27 Maret 2026
- Date, medium
- 27 Mar 2026
- Date, short
- 27/03/26
- Time, medium
- 15.04.05
- Time, short
- 15.04
- Date and time
- 27 Mar 2026, 15.04
- Month and year
- Maret 2026
- Weekday
- Jumat
- Relative time
- kemarin · dalam 3 hari · 2 jam yang lalu
- List: and
- A, B, dan C
- List: or
- A, B, atau C