Canada
Canada (CA, CAN) is a country in North America, with Ottawa as its capital. The currency is the Canadian Dollar (CAD, CA$). The international dialling code is +1 and the trunk prefix is 1; mobile numbers are written like (506) 234-5678. There are 23 time zones: America/St_Johns, America/Halifax, America/Glace_Bay, America/Moncton, America/Goose_Bay, and America/Blanc-Sablon and more. Official languages: English and French.
CurrencyCADCA$
Dial code+1e.g. (506) 234-5678
Time zone23 zonesUTC−03:30 … UTC−04:00
LanguageEnglish+1 more
CapitalOttawa
Population38.8M10M km²
Overview
- Official name
- Canada
- Native name
- Canada
- ISO 3166-1 alpha-2
- CA
- ISO 3166-1 alpha-3
- CAN
- ISO 3166-1 numeric
- 124
- IOC code
- CAN
- Demonym
- Canadian
- Capital
- Ottawa
- Region
- Americas › North America
- Status
- Independent, UN member
- Groups
- Northern America
- United Nations
- Internet domain
- .ca
- Coordinates
- 60, -95
- Area
- 9,984,670 km²
- Population
- 38,794,800
- GDP
- $2.2T ($57.7K per person)
- Literacy
- 99%
- Landlocked
- No
- Land borders
Currency
Canadian Dollar CAD
- Symbol
- CA$ narrow $
- Minor units
- 2 decimals
- Cash rounding
- 2 decimals, increment 5
- Example
- $1,234.50
Languages
| Language | Status | Share of population | Writing |
|---|---|---|---|
| English en | Official | 87% (33.8M) | |
| French fr | Official | 29% (11.3M) | |
| Inuktitut iu | Official (regional) | 0.11% (42.7K) | |
| Inuktitut (Latin) iu-Latn | Official (regional) | 0.11% (42.7K) | |
| Plains Cree crk | Official (regional) | 0.033% (12.8K) | |
| Chipewyan chp | Official (regional) | 0.032% (12.4K) | |
| Slave den | Official (regional) | 0.006% (2.3K) | |
| Dogrib dgr | Official (regional) | 0.0055% (2.1K) | |
| Gwichʼin gwi | Official (regional) | 0.0008% (310.4) | |
| Spanish es | 3.2% (1.2M) | ||
| Chinese zh | 2.7% (1M) | ||
| Punjabi pa | 2.6% (1M) | ||
| Arabic ar | 2.3% (892.3K) | ||
| Hindi hi | 2.1% (814.7K) | ||
| Filipino fil | 2% (775.9K) | ||
| Cantonese yue | 2% (775.9K) | ||
| Italian it | 1.5% (581.9K) | ||
| German de | 1.2% (465.5K) | ||
| Urdu ur | 1.1% (426.7K) | ||
| Portuguese pt | 0.93% (360.8K) | ||
| Russian ru | 0.85% (329.8K) | ||
| Tamil ta | 0.65% (252.2K) | ||
| Vietnamese vi | 0.64% (248.3K) | ||
| Persian fa | 0.61% (236.6K) | ||
| Gujarati gu | 0.58% (225K) | ||
| Korean ko | 0.56% (217.3K) | ||
| Polish pl | 0.56% (217.3K) | ||
| Greek el | 0.4% (155.2K) | ||
| Ukrainian uk | 0.36% (139.7K) | ||
| Bangla bn | 0.33% (128K) | ||
| Romanian ro | 0.32% (124.1K) | ||
| Dutch nl | 0.3% (116.4K) | ||
| Japanese ja | 0.27% (104.7K) | ||
| Serbian sr | 0.23% (89.2K) | ||
| Turkish tr | 0.22% (85.3K) | ||
| Croatian hr | 0.2% (77.6K) | ||
| Hungarian hu | 0.18% (69.8K) | ||
| Somali so | 0.16% (62.1K) | ||
| Plautdietsch pdt | 0.11% (42.7K) | ||
| Ojibwa oj | 0.072% (27.9K) | ||
| Oji-Cree ojs | 0.042% (16.3K) | ||
| Innu-aimun moe | 0.03% (11.6K) | ||
| Mi'kmaw mic | 0.024% (9.3K) | ||
| Atikamekw atj | 0.018% (7K) | ||
| Siksiká bla | 0.017% (6.6K) | ||
| Cree cr | 0.013% (5K) | ||
| Northern East Cree crl | 0.013% (5K) | ||
| Swampy Cree csw | 0.012% (4.7K) | ||
| Waray war | 0.012% (4.7K) | ||
| Western Ojibwa ojw | 0.0094% (3.6K) | ||
| Michif crg | 0.0049% (1.9K) | ||
| Mohawk moh | 0.0041% (1.6K) | ||
| Dakota dak | 0.0039% (1.5K) | ||
| Halkomelem hur | 0.0036% (1.4K) | ||
| nsk nsk | 0.0027% (1K) | ||
| Chilcotin clc | 0.0022% (853.5) | ||
| Kwakʼwala kwk | 0.0021% (814.7) | ||
| Maliseet-Passamaquoddy pqm | 0.0021% (814.7) | ||
| Okanagan oka | 0.0018% (698.3) | ||
| Lillooet lil | 0.0015% (581.9) |
Time zones
| Time zone | Local time | Standard | Daylight saving | Name |
|---|---|---|---|---|
| America/St_Johns | UTC−03:30 | UTC−02:30 | Newfoundland Standard Time | |
| America/Halifax | UTC−04:00 | UTC−03:00 | Atlantic Standard Time | |
| America/Glace_Bay | UTC−04:00 | UTC−03:00 | Atlantic Standard Time | |
| America/Moncton | UTC−04:00 | UTC−03:00 | Atlantic Standard Time | |
| America/Goose_Bay | UTC−04:00 | UTC−03:00 | Atlantic Standard Time | |
| America/Blanc-Sablon | UTC−04:00 | none | Atlantic Standard Time | |
| America/Toronto | UTC−05:00 | UTC−04:00 | Eastern Standard Time | |
| America/Iqaluit | UTC−05:00 | UTC−04:00 | Eastern Standard Time | |
| America/Atikokan | UTC−05:00 | none | Eastern Standard Time | |
| America/Winnipeg | UTC−06:00 | UTC−05:00 | Central Standard Time | |
| America/Resolute | UTC−06:00 | UTC−05:00 | Central Standard Time | |
| America/Rankin_Inlet | UTC−06:00 | UTC−05:00 | Central Standard Time | |
| America/Regina | UTC−06:00 | none | Central Standard Time | |
| America/Swift_Current | UTC−06:00 | none | Central Standard Time | |
| America/Edmonton | UTC−07:00 | UTC−06:00 | Mountain Standard Time | |
| America/Cambridge_Bay | UTC−07:00 | UTC−06:00 | Mountain Standard Time | |
| America/Inuvik | UTC−07:00 | UTC−06:00 | Mountain Standard Time | |
| America/Vancouver | UTC−08:00 | UTC−07:00 | Pacific Standard Time | |
| America/Creston | UTC−07:00 | none | Mountain Standard Time | |
| America/Dawson_Creek | UTC−07:00 | none | Mountain Standard Time | |
| America/Fort_Nelson | UTC−07:00 | none | Mountain Standard Time | |
| America/Whitehorse | UTC−07:00 | none | Yukon Time | |
| America/Dawson | UTC−07:00 | none | Yukon Time |
Phone numbers
- Calling code
- +1 (+1204, +1226, +1236, +1249, +1250, +1263, +1289, +1306, …)
- Shared with
- Dial-out prefix
- 011
- Trunk prefix
- 1
- National number length
- 7–10 digits
- Emergency number
- 112 pattern 112|911
Number types
| Type | National format | International format | Layout | Digits |
|---|---|---|---|---|
| Fixed line | (506) 234-5678 | +1 506 234 5678 | (XXX) XXX-XXXX | 10 |
| Mobile | (506) 234-5678 | +1 506 234 5678 | (XXX) XXX-XXXX | 10 |
| Toll free | (800) 212-3456 | +1 800 212 3456 | (XXX) XXX-XXXX | 10 |
| Premium rate | (900) 212-3456 | +1 900 212 3456 | (XXX) XXX-XXXX | 10 |
| Personal number | (521) 902-3456 | +1 521 902 3456 | (XXX) XXX-XXXX | 10 |
| VoIP | (600) 201-2345 | +1 600 201 2345 | (XXX) XXX-XXXX | 10 |
| Universal access | 310-1234 | +1 310 1234 | XXX-XXXX | 7 |
Address and postal code
Address layout
{Name}
{Organization}
{Street address}
{City} {State/province} {Postal code}
- Required fields
- Street address, City, State/province, Postal code
- Uppercase fields
- Street address, City, Name, Organization, State/province, Postal code
- Predefined regions
- 13
Postal code
- Pattern
[ABCEGHJKLMNPRSTVXY]\d[ABCEGHJ-NPRSTV-Z] ?\d[ABCEGHJ-NPRSTV-Z]\d- Examples
- H3Z 2Y7 · V8X 3X4 · T0L 1K0 · T0H 1A0 · K1A 0B1
Calendar, units and conventions
Number and date formats
As written by the Canadian English locale (en-CA), amounts in CAD.
- Number
- 1,234,567.891
- Percent
- 45.7%
- Currency (CAD)
- $1,234,567.89
- Accounting
- ($1,234,567.89)
- Currency, name
- 1,234,567.89 Canadian dollars
- Compact short
- 1.2M
- Compact long
- 1.2 million
- Scientific
- 1.235E6
- Speed
- 88 kilometres per hour
- Temperature
- 21.5 °C
- Date, full
- Friday, March 27, 2026
- Date, long
- March 27, 2026
- Date, medium
- Mar 27, 2026
- Date, short
- 2026-03-27
- Time, medium
- 3:04:05 p.m.
- Time, short
- 3:04 p.m.
- Date and time
- Mar 27, 2026, 3:04 p.m.
- Month and year
- March 2026
- Weekday
- Friday
- Relative time
- yesterday · in 3 days · 2 hours ago
- List: and
- A, B and C
- List: or
- A, B or C