United States
United States of America
United States (US, USA) is a country in North America, with Washington D.C. as its capital. The currency is the US Dollar (USD, $). The international dialling code is +1 and the trunk prefix is 1; mobile numbers are written like (201) 555-0123. There are 29 time zones: America/New_York, America/Detroit, America/Kentucky/Louisville, America/Kentucky/Monticello, America/Indiana/Indianapolis, and America/Indiana/Vincennes and more. Main languages: English and Spanish.
CurrencyUSD$
Dial code+1e.g. (201) 555-0123
Time zone29 zonesUTC−05:00 … UTC−05:00
LanguageEnglish+1 more
CapitalWashington D.C.
Population342M9.4M km²
Overview
- Official name
- United States of America
- Native name
- United States
- ISO 3166-1 alpha-2
- US
- ISO 3166-1 alpha-3
- USA
- ISO 3166-1 numeric
- 840
- IOC code
- USA
- Demonym
- American
- Capital
- Washington D.C.
- Region
- Americas › North America
- Status
- Independent, UN member
- Groups
- Northern America
- United Nations
- Internet domain
- .us
- Coordinates
- 38, -97
- Area
- 9,372,610 km²
- Population
- 341,963,000
- GDP
- $24.7T ($72.1K per person)
- Literacy
- 99%
- Landlocked
- No
Currency
US Dollar USD
- Symbol
- $
- Minor units
- 2 decimals
- Example
- $1,234.50
Former currencies: USS
Languages
| Language | Status | Share of population | Writing |
|---|---|---|---|
| English en | De facto official | 96% (328.3M) | |
| Spanish es | Official (regional) | 9.6% (32.8M) | |
| Hawaiian haw | Official (regional) | 0.0089% (30.4K) | |
| Traditional Chinese zh-Hant | 0.69% (2.4M) | ||
| French fr | 0.56% (1.9M) | ||
| German de | 0.47% (1.6M) | ||
| Filipino fil | 0.42% (1.4M) | ||
| Italian it | 0.34% (1.2M) | ||
| Vietnamese vi | 0.34% (1.2M) | ||
| Korean ko | 0.3% (1M) | ||
| Russian ru | 0.24% (820.7K) | ||
| mww mww | 0.068% (232.5K) | ||
| Navajo nv | 0.05% (171K) | ||
| Yiddish yi | 0.049% (167.6K) | ||
| Pennsylvania German pdc | 0.039% (133.4K) | ||
| Hmong Njua hnj | 0.035% (119.7K) | ||
| Cajun French frc | 0.0084% (28.7K) | ||
| Cherokee chr | 0.0077% (26.3K) | 5% | |
| Central Yupik esu | 0.0063% (21.5K) | ||
| Dakota dak | 0.0059% (20.2K) | ||
| Choctaw cho | 0.0033% (11.3K) | ||
| Lakota lkt | 0.0024% (8.2K) | ||
| Inupiaq ik | 0.0023% (7.9K) | 5% | |
| Muscogee mus | 0.0012% (4.1K) | ||
| Okanagan oka | 0.0001% (342) | ||
| Caddo cad | 0% (0) | ||
| Chickasaw cic | 0% (0) | ||
| Ido io | 0% (0) | ||
| Lojban jbo | 0% (0) | ||
| Osage osa | 0% (0) |
Time zones
| Time zone | Local time | Standard | Daylight saving | Name |
|---|---|---|---|---|
| America/New_York | UTC−05:00 | UTC−04:00 | Eastern Standard Time | |
| America/Detroit | UTC−05:00 | UTC−04:00 | Eastern Standard Time | |
| America/Kentucky/Louisville | UTC−05:00 | UTC−04:00 | Eastern Standard Time | |
| America/Kentucky/Monticello | UTC−05:00 | UTC−04:00 | Eastern Standard Time | |
| America/Indiana/Indianapolis | UTC−05:00 | UTC−04:00 | Eastern Standard Time | |
| America/Indiana/Vincennes | UTC−05:00 | UTC−04:00 | Eastern Standard Time | |
| America/Indiana/Winamac | UTC−05:00 | UTC−04:00 | Eastern Standard Time | |
| America/Indiana/Marengo | UTC−05:00 | UTC−04:00 | Eastern Standard Time | |
| America/Indiana/Petersburg | UTC−05:00 | UTC−04:00 | Eastern Standard Time | |
| America/Indiana/Vevay | UTC−05:00 | UTC−04:00 | Eastern Standard Time | |
| America/Chicago | UTC−06:00 | UTC−05:00 | Central Standard Time | |
| America/Indiana/Tell_City | UTC−06:00 | UTC−05:00 | Central Standard Time | |
| America/Indiana/Knox | UTC−06:00 | UTC−05:00 | Central Standard Time | |
| America/Menominee | UTC−06:00 | UTC−05:00 | Central Standard Time | |
| America/North_Dakota/Center | UTC−06:00 | UTC−05:00 | Central Standard Time | |
| America/North_Dakota/New_Salem | UTC−06:00 | UTC−05:00 | Central Standard Time | |
| America/North_Dakota/Beulah | UTC−06:00 | UTC−05:00 | Central Standard Time | |
| America/Denver | UTC−07:00 | UTC−06:00 | Mountain Standard Time | |
| America/Boise | UTC−07:00 | UTC−06:00 | Mountain Standard Time | |
| America/Phoenix | UTC−07:00 | none | Mountain Standard Time | |
| America/Los_Angeles | UTC−08:00 | UTC−07:00 | Pacific Standard Time | |
| America/Anchorage | UTC−09:00 | UTC−08:00 | Alaska Standard Time | |
| America/Juneau | UTC−09:00 | UTC−08:00 | Alaska Standard Time | |
| America/Sitka | UTC−09:00 | UTC−08:00 | Alaska Standard Time | |
| America/Metlakatla | UTC−09:00 | UTC−08:00 | Alaska Standard Time | |
| America/Yakutat | UTC−09:00 | UTC−08:00 | Alaska Standard Time | |
| America/Nome | UTC−09:00 | UTC−08:00 | Alaska Standard Time | |
| America/Adak | UTC−10:00 | UTC−09:00 | Hawaii-Aleutian Standard Time | |
| Pacific/Honolulu | UTC−10:00 | none | Hawaii-Aleutian Standard Time |
Phone numbers
- Calling code
- +1 (+1201, +1202, +1203, +1205, +1206, +1207, +1208, +1209, …)
- Shared with
- Dial-out prefix
- 011
- Trunk prefix
- 1
- National number length
- 10 digits
- Emergency number
- 112 pattern 112|911
Number types
| Type | National format | International format | Layout | Digits |
|---|---|---|---|---|
| Fixed line | (201) 555-0123 | +1 201 555 0123 | (XXX) XXX-XXXX | 10 |
| Mobile | (201) 555-0123 | +1 201 555 0123 | (XXX) XXX-XXXX | 10 |
| Toll free | (800) 234-5678 | +1 800 234 5678 | (XXX) XXX-XXXX | 10 |
| Premium rate | (900) 234-5678 | +1 900 234 5678 | (XXX) XXX-XXXX | 10 |
| Personal number | (500) 234-5678 | +1 500 234 5678 | (XXX) XXX-XXXX | 10 |
Show the 3 formatting rules
| Digits pattern | Leading digits | Format | International |
|---|---|---|---|
(\d{3})(\d{4}) | 310 | $1-$2 | $1-$2 |
(\d{3})(\d{4}) | [24-9]|3(?:[02-9]|1[1-9]) | $1-$2 | $1-$2 |
(\d{3})(\d{3})(\d{4}) | [2-9] | ($1) $2-$3 | $1-$2-$3 |
Address and postal code
Address layout
{Name}
{Organization}
{Street address}
{City}, {State/province} {Postal code}
- Required fields
- Street address, City, State/province, Postal code
- Uppercase fields
- City, State/province
- Region label
- state
- Predefined regions
- 62
Postal code
- Pattern
(\d{5})(?:[ \-](\d{4}))?- Examples
- 95014 · 22162-1010
- Label
- zip
- Post office lookup
- https://tools.usps.com/go/ZipLookupAction!input.action
Calendar, units and conventions
- First day of the week
- Sunday
- Weekend
- Saturday to Sunday
- First week of the year
- Contains at least 1 day of the new year
- Hour cycle
- 12-hour (1–12), also hb, H, hB
- Calendars
- gregorian
- Measurement system
- US customary
- Temperature
- Fahrenheit
- Paper size
- US-Letter
Number and date formats
As written by the American English locale (en-US), amounts in USD.
- Number
- 1,234,567.891
- Percent
- 45.7%
- Currency (USD)
- $1,234,567.89
- Accounting
- ($1,234,567.89)
- Currency, name
- 1,234,567.89 US dollars
- Compact short
- 1.2M
- Compact long
- 1.2 million
- Scientific
- 1.235E6
- Speed
- 88 kilometers per hour
- Temperature
- 21.5°C
- Date, full
- Friday, March 27, 2026
- Date, long
- March 27, 2026
- Date, medium
- Mar 27, 2026
- Date, short
- 3/27/26
- Time, medium
- 3:04:05 PM
- Time, short
- 3:04 PM
- Date and time
- Mar 27, 2026, 3:04 PM
- Month and year
- March 2026
- Weekday
- Friday
- Relative time
- yesterday · in 3 days · 2 hours ago
- List: and
- A, B, and C
- List: or
- A, B, or C